SAYUR-SAYURAN
KACANG BENDI
per 1kgNational Average
RM 9.62 /1kg
+2.8%52-Week Trend
2021-12-27 RM 8.41 — RM 10.77 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Melaka | RM 6.86 | 2.50 | 15.00 | 41 |
| Negeri Sembilan | RM 7.23 | 2.99 | 12.00 | 47 |
| Kedah | RM 7.59 | 4.04 | 14.95 | 79 |
| Perak | RM 7.93 | 4.49 | 12.00 | 130 |
| Pahang | RM 7.94 | 1.99 | 22.40 | 123 |
| Johor | RM 7.97 | 2.99 | 15.00 | 176 |
| Selangor | RM 8.21 | 3.99 | 17.35 | 107 |
| Pulau Pinang | RM 8.35 | 3.99 | 14.80 | 114 |
| W.P. Kuala Lumpur | RM 8.46 | 2.99 | 22.50 | 123 |
| Perlis | RM 8.82 | 5.50 | 16.00 | 20 |
| Sabah | RM 9.20 | 5.00 | 16.00 | 75 |
| W.P. Putrajaya | RM 9.26 | 3.99 | 16.90 | 25 |
| W.P. Labuan | RM 9.33 | 7.57 | 11.00 | 10 |
| Sarawak | RM 9.55 | 2.99 | 16.00 | 92 |
| Terengganu | RM 10.56 | 5.49 | 21.50 | 89 |
| Kelantan | RM 11.28 | 4.90 | 29.99 | 92 |
Week of 2022-11-14